AWS EKS - I
CNI | Use | IP Ranges | Etc | |
---|---|---|---|---|
Control Plane Cluster | VPC CNI | For Node and LB | /26 (64 addresses) | |
For Pod | /21 (2,048 addresses) |
| ||
Data Plane Cluster | VPC CNI | For Node and LB | /25 (128 addresses) |
|
For Pod | /21 (2,048 addresses) |
|
AWS EKS - II
CNI | Use | IP Ranges | Etc | |
---|---|---|---|---|
Control Plane Cluster | VPC CNI | For LB | /27 (32 addresses) | |
For Node | /26 (64 addresses) | |||
For Pod | /21 (2,048 addresses) |
| ||
Data Plane Cluster | VPC CNI | For LB | /27 (32 addresses) |
|
/26 (64 addresses) |
| |||
For Node | /26 (64 addresses) |
| ||
/25 (128 addresses) |
| |||
For Pod | /21 (2,048 addresses) |
|
Azure AKS
CNI | IP Ranges | Etc | |
---|---|---|---|
Control Plane Cluster | Kubenet | /25 (128 addresses) | Used for Node and LB. CIDR for Pods is set during AKS deployment. (This range may vary depending on the customer's IP policy) |
Data Plane Cluster | Azure CNI | /23 or larger | Determine and apply IP range considering architecture and deployment strategy of applications |
Kubenet | /25 or larger (128 addresses) | Used for Node and LB. CIDR for Pods is set during AKS deployment. |
Online consultation
Contact us