Public Cloud 現況
リソスタイプ別の数を確認できます。
上部の > ボタンを使用して、Public Cloud-推奨事項メニューに移動できます。
リソースタイプは次のとおりです。
AWS
EC2
ASG
RDS
Azure
Virtual Machine
VM Scale Sets
リソース削減可能金額
削減可能なリソースの数と総削減可能金額を確認できます。
対象の推奨タイプは次のとおりです。
Just Right | this instance is optimally sized for the workload. |
---|---|
Upsize - Optimal Family | This instance should be upsized to a more optimal instance family. This will improve the workload's performance and reduce risk. If the workload can be moved to larger instance in a different family and still reduce cost, this then becomes a Modernize recommendation. e.g. t2.medium-Linux to m3.medium-Linux |
Upsize | This instance should be upsized to an instance within the same instance family. The hosted workload needs an instance with more CPU and\or memory resources. e.g. r3.large to r4.xlarge, both are in the "Memory Optimized r" instance family. |
Downsize - Optimal Family | This instance should be downsized to an instance belonging to an instance family that more closely suits your workload's utilization. When you downsize, CPU and\or memory will be decreased to better suit your workloads. Utilization will improve with no impact on performance. This will save you money. e.g. d2.medium-Linux to m4.medium-Linux |
Downsize | This instance should be downsized to an instance within the same instance family. As indicated above, CPU and\or memory will be decreased to better suit your workloads. Utilization will improve with no impact on performance. This will save you money. e.g. m3.large-Linux to m3.small-Linux |
Downscale | ThisAuto Scaling group or VM Scale Set should be downscaled to decrease the compute capacity by adjusting the minimum group size. |
連携アカウント
連携されたDensifyアカウント情報を確認できます。
推奨事項 Top5
最適化によって最も費用を削減できるリソース情報および推奨タイプの情報です。
最適化費用 Simulation
現在の費用をリソース最適化後の費用と比較し、削減率を表示します。
最適化現況
全体リソース数に対する最適化率の現況を確認できます。チャートはリソースタイプ別に確認できます。
最適化率 Trends
直近1か月の最適化率の変動トレンドです。
最適化率 = Just Right 資源数 / 全体資源数
オンライン相談
問い合わせ